Description
Fast Clumping Mineral Cat Litter
Basic Info.
| Type | Pet Cleaning Products | Cleaning Products Type | Toilet Products |
| Application | Cat, Bird | Operation Type | Manual |
| Size | 0.5-4 mm | Fragrance | Natural |
| Packaging | Bucket, Bag, Box, Case | Color | Grayish White |
| Apprearance | Irregular Crush | Absorption | >350% |
| Dust | <1%> | Agglomerate Strength | >15cm High Place Free Fall Three Times Without Bre |
| pH | 8.5-10 | Agglomeration | 60g-90g, The Agglomeration Is Elliptical or Oblate |
| Agglomeration Compressive Strength | >950g | HS Code | 38249999 |
Triple technology long-time deodorant
C60 footbal ene absorption
10 times absorption capacity of activated carbon
Catalytic bamboo charcoal
5 times absorption power of charcoal
Negative ion purification
>1500pcs/cm3

Less broken sand, strong agglomeration

Moderate hardness, comfortable foot feeling

Advanced Dust Removal Process











